Semester
1
Course | Houres | Course Code |
General Chemistry | 3 | CHM111 |
General Physics | 3 | DFE115 |
Calculus(1) | 3 | MAT111 |
Arabic Language (Language Skills) | 2 | UAR10 |
English(Introductory Skills) | 2 | UEN11 |
Sudanese Studies | 2(2+0) | USS14 |
Basics of Computer | 3 | UCS13 |
Sources of Islamic Knowledge | 2 | UIS22 |
|
Semester
2
Course | Houres | Course Code |
Calculus(2) | 3 | MAT122 |
Arabic Language ( Writing and Arts of Expression) | 2 | UAR20 |
English(Language in Use) | 2 | UEN21 |
Organic Chemistry | 3 | CHM121 |
Targets of Islamic Sharria | 2 | UIS21 |
Fundamentals of Algorithms and Programming | 3 | CSC121 |
Engineering Drawing | 3 | ENG121 |
|
Semester
3
Course | Houres | Course Code |
Arabic Language (Applied Texts) | 2 | UAR40 |
English( Register in Focus) | 2 | UEN31 |
Basics of Chemical Engineering(1) | 3 | CHE211 |
Principles of Electrical Engineering | 3 | ENG212 |
Principles of Mechanical Engineering | 2 | ENG213 |
General Biology | 3 | FDE211 |
Complex Analysis | 3 | MAT211 |
Differential Equations | 3 | MAT212 |
|
Semester
4
Course | Houres | Course Code |
English (Professional Skills) | 2 | UEN41 |
Basics of Chemical Engineering(2) | 2 | CHE221 |
Chemical Thermodynamics | 3 | CHM221 |
Analytical Chemistry(1) | 3 | CHM222 |
Mechanical Engineering Workshops | 2 | ENG221 |
Material Science | 2 | ENG222 |
Biochemistry(Biological Compounds) | 3 | FDE221 |
Engineering Mathematics | 3 | MAT221 |
|
Semester
5
Course | Houres | Course Code |
Measurements and Instrumentation | 2 | ENG211 |
Strength of Materials | 3 | ENG312 |
Fluid Mechanics | 3 | ENG313 |
Unit Operations(Mechanical Separation) | 3 | DFE223 |
Biochemistry(Metabolism) | 3 | FDE312 |
Applied Statistics | 3 | MAT213 |
Numerical Analysis | 3 | MAT312 |
|
Semester
6
Course | Houres | Course Code |
Applied Thermodynamics | 3 | CHE321 |
Heat Transfer | 3 | CHE323 |
Industrial Safety and Environment Protection | 2 | ENG321 |
Research Methods | 2 | ENG322 |
Food Microbiology | 3 | FDE321 |
Human Nutrition | 2 | FDE322 |
Food Chemistry | 3 | FDE323 |
Food Rheology | 3 | FDE324 |
|
Semester
7
Course | Houres | Course Code |
Process Dynamics and Control(1) | 3 | CHE413 |
Analytical Chemistry(2) | 3 | CHM411 |
Modeling and Simulation | 3 | ENG411 |
Industrial Training(1) | 2 | ELE411 |
Principles of Biotechnology | 2 | FDE412 |
Nanotechnology in Food Processing | 2 | FDE413 |
Unit Operations ( Phase Equilibria Separation) | 3 | FDE414 |
Meat Technology | 2 | FDE415 |
|
Semester
8
Course | Houres | Course Code |
Process Dynamics and Control(2) | 3 | CHE421 |
Engineering Economy | 2 | ENG421 |
Industrial Microbiology | 3 | FDE421 |
Edible Oils and Fats Technology | 2 | FDE423 |
Sugar Technology | 3 | FDE424 |
Food Equipment Design | 3 | FPM23 |
Food Processing and Preservation Engineering | 3 | FDE426 |
|
Semester
9
Course | Houres | Course Code |
Industrial Management | 3 | ENG511 |
Food Sensory Analysis | 2 | FDE511 |
Industrial Training(2) | 2 | FDE512 |
Advanced Techniques in Food Processing and Preservation | 3 | FDE513 |
Dairy Technology | 2 | FDE514 |
Food Processes Design | 3 | FDE515 |
Graduation Project(1) | 2 | FDE598 |
|
Semester
10
Course | Houres | Course Code |
Plant Design | 3 | CHE523 |
Confectioneries and Beverages Technology | 2 | FDE521 |
Cereals and Baking Technology | 2 | FDE522 |
Food Filling and Packaging | 3 | FDE523 |
Statistical Food Quality Control | 2 | FDE524 |
Graduation Project(2) | 4 | FDE599 |
|