Semester
1
Course | Houres | Course Code |
Sources of Islamic Knowledge | 2 | UIS22 |
Basics of Computer | 3(4+1) | UCS13 |
Algebra and Complex Variables | 3(2+2) | MAD111 |
Arabic(Controls of Expression) | 2(2+0) | ETD112 |
Electric Circuits | 3(2+3) | EED111 |
Calculus (Differentiation) | 3(2+2) | MAD112 |
English(Study Skills) | 2(2+0) | ETD111 |
|
Semester
2
Course | Houres | Course Code |
Algorithms and Data Structure | 3(2+3) | CSD121 |
Fundamentals of Electronics | 3(2+3) | EED121 |
Digital Logic Design | 3(2+3) | EED122 |
Electric Circuits Analysis | 3(2+3) | EED123 |
Goals of Islamic Sharria | 2(2+0) | UIS21 |
Calculus (Integration) | 3(2+2) | MAD121 |
English(Language Practice) | 2(2+0) | ETD121 |
|
Semester
3
Course | Houres | Course Code |
Differential Equations and Special Functions | 3(2+2) | MAD212 |
Measurements, Instrumentation and Sensors | 3(2+3) | EED211 |
Transistor Circuits and Amplifier | 3(2+3) | EED213 |
Signals Processing | 3(2+2) | EED214 |
Anatomy and Physiology of Human | 3(2+2) | EMD211 |
Digital Circuits Design | 3(2+3) | EED212 |
|
Semester
4
Course | Houres | Course Code |
Electronic Engineering Drawing | 2(1+3) | EED222 |
Workshop Technology | 3(0+9) | EED224 |
Power Electronics | 3(2+3) | EED221 |
Biosignals Measuring and Monitoring Instruments | 3(2+3) | MED221 |
Control Systems | 3(2+3) | EED225 |
Microprocessors and Microcontrollers | 3(2+3) | EED223 |
|
Semester
5
Course | Houres | Course Code |
Electronic Design Fundamentals | 3(2+3) | EED311 |
Artificial Organs and Robotic | 3(2+2) | MED311 |
Medical Image Processing | 3(2+3) | MED313 |
Statistics | 2(2+0) | MAD211 |
Sudanese Studies | 2(2+0) | USS14 |
Laboratory Equipment Technology | 3(2+2) | EMD312 |
Hospital Engineering | 2(2+0) | EMD314 |
|
Semester
6
Course | Houres | Course Code |
Medical Imaging System | 3(3+0) | EMD324 |
Therapeutic Equipment | 3(2+2) | EMD321 |
Industrial Training | 3(0+9) | EMD323 |
Graduation Project | 4(0+12) | EMD322 |
Modeling and Simulation of Physiological Systems | 3(2+3) | EMD325 |
|